Palawan Rates 2024 Table, Transactions Fee & Discounts
Palawan Express Pera Padala is the fastest, largest, and most trustworthy in the Philippines with affordable rates as low as ₱2.00. They offer easy, fast, reliable, affordable, and hassle-free domestic and international remittance services.
They also offer foreign currency change services at competitive money change rates. You can send and receive money through physical branches. It is well known for its slogan “Walang Kuskus-Balungos” which means “No hassles.”
You can send ₱1 to ₱50,000 at a rate of ₱2 to ₱345. In this blog, I will share Palawan Rates 2024 with you.
Palawan Pawnshop
Palawan Express Pera Padala is one of the most reliable and largest pawnshops in the Philippines. They offer affordable rates for cash-in and cash-out. You can use the physical branches to send or receive money.
They offer various services such as remittances (including Domestic and international), Foreign currency exchange, remitting to bank account, payment, e-loading, accident insurance, cash card/ATM withdrawal, and online remittance.
You May Also Like: How to Load Cignal using GCash?
Palawan Express Rate
The Palawan Express Pera Padala rates depend on the location and the amount. Therefore, the Palawan rates 2024 range between ₱2.00 and ₱345.00. In the below table, you can check the current Palawan express rates.
Palawan Rates 2024 for Visayas, South Luzon, and Mindanao
AMOUNT | FEE | DISCOUNT | REBATE | NET FEE | SUKI POINTS |
₱40001-₱50000 | ₱345 | 10 | 10 | ₱335 | 6.9 |
₱30001-₱40000 | ₱320 | 10 | 10 | ₱300 | 6.4 |
₱20001-₱30000 | ₱290 | 9 | 9 | ₱272 | 5.8 |
₱15001-₱20000 | ₱250 | 8 | 8 | ₱234 | 5 |
₱14001-₱15000 | ₱220 | 8 | 8 | ₱204 | 4.4 |
₱10001-₱14000 | ₱210 | 8 | 8 | ₱194 | 4.2 |
₱9501-₱10000 | ₱140 | 7 | 7 | ₱126 | 2.8 |
₱7001-₱9500 | ₱125 | 6 | 6 | ₱113 | 2.5 |
₱5001-₱7000 | ₱115 | 5 | 5 | ₱105 | 2.3 |
₱4001-₱5000 | ₱90 | 4 | 4 | ₱82 | 1.8 |
₱3501-₱4000 | ₱70 | 3 | 3 | ₱64 | 1.4 |
₱3001-₱3500 | ₱60 | 3 | 3 | ₱54 | 1.2 |
₱2501-₱3000 | ₱50 | 2 | 2 | ₱46 | 1 |
₱2001-₱2500 | ₱40 | 2 | 2 | ₱36 | 0.8 |
₱1501-₱2000 | ₱30 | 2 | 2 | ₱26 | 0.6 |
₱1001-₱1500 | ₱20 | 1 | 1 | ₱18 | 0.4 |
₱901-₱1000 | ₱15 | 1 | 1 | ₱13 | 0.3 |
₱701-₱900 | ₱12 | 1 | – | ₱11 | 0.24 |
₱501-₱700 | ₱10 | 1 | – | ₱9 | 0.2 |
₱301-₱500 | ₱8 | 1 | – | ₱7 | 0.16 |
₱101-₱300 | ₱3 | – | – | ₱3 | 0.06 |
₱1-₱100 | ₱2 | – | – | ₱2 | 0.04 |
Palawan Rates 2024 for Central and North Luzon
AMOUNT | FEE | DISCOUNT | REBATE | NET FEE | SUKI POINTS |
₱40001-₱50000 | ₱345 | 10 | 10 | ₱335 | 6.9 |
₱30001-₱40000 | ₱320 | 10 | 10 | ₱310 | 6.4 |
₱20001-₱30000 | ₱290 | 9 | 9 | ₱281 | 5.8 |
₱15001-₱20000 | ₱250 | 8 | 8 | ₱242 | 5 |
₱14001-₱15000 | ₱220 | 8 | 8 | ₱212 | 4.4 |
₱10001-₱14000 | ₱210 | 8 | 8 | ₱202 | 4.2 |
₱9501-₱10000 | ₱195 | 7 | 7 | ₱188 | 3.9 |
₱8001-₱9500 | ₱185 | 6 | 6 | ₱179 | 3.7 |
₱7001-₱8000 | ₱160 | 6 | 6 | ₱154 | 3.2 |
₱6001-₱7000 | ₱140 | 5 | 5 | ₱135 | 2.8 |
₱5001-₱6000 | ₱120 | 5 | 5 | ₱115 | 2.4 |
₱4001-₱5000 | ₱100 | 4 | 4 | ₱96 | 2 |
₱3501-₱4000 | ₱80 | 3 | 3 | ₱77 | 1.6 |
₱3001-₱3500 | ₱70 | 3 | 3 | ₱67 | 1.4 |
₱2501-₱3000 | ₱60 | 2 | 2 | ₱58 | 1.2 |
₱2001-₱2500 | ₱50 | 2 | 2 | ₱48 | 1 |
₱1501-₱2000 | ₱40 | 2 | 2 | ₱38 | 0.8 |
₱1001-₱1500 | ₱30 | 1 | 1 | ₱29 | 0.6 |
₱901-₱1000 | ₱20 | 1 | 1 | ₱19 | 0.4 |
₱801-₱900 | ₱18 | 1 | – | ₱17 | 0.36 |
₱701-₱800 | ₱16 | 1 | – | ₱15 | 0.32 |
₱601-₱700 | ₱14 | 1 | – | ₱13 | 0.28 |
₱501-₱600 | ₱12 | 1 | – | ₱11 | 0.24 |
₱401-₱500 | ₱10 | 1 | – | ₱9 | 0.2 |
₱301-₱400 | ₱8 | 1 | – | ₱7 | 0.16 |
₱201-₱300 | ₱6 | – | – | ₱6 | 0.12 |
₱101-₱200 | ₱4 | – | – | ₱4 | 0.08 |
₱1-₱100 | ₱2 | – | – | ₱2 | 0.04 |
Palawan Rates 2024 for Metro Manila and Rizal
AMOUNT | FEE | DISCOUNT | REBATE | NET FEE | SUKI POINTS |
₱40001-₱50000 | ₱345 | 10 | 10 | ₱335 | 6.9 |
₱30001-₱40000 | ₱320 | 10 | 10 | ₱310 | 6.4 |
₱20001-₱30000 | ₱290 | 9 | 9 | ₱281 | 5.8 |
₱15001-₱20000 | ₱250 | 8 | 8 | ₱242 | 5 |
₱14001-₱15000 | ₱220 | 8 | 8 | ₱212 | 4.4 |
₱10001-₱14000 | ₱210 | 8 | 8 | ₱202 | 4.2 |
₱9501-₱10000 | ₱195 | 7 | 7 | ₱188 | 3.9 |
₱8001-₱9500 | ₱185 | 6 | 6 | ₱179 | 3.7 |
₱7001-₱8000 | ₱160 | 6 | 6 | ₱154 | 3.2 |
₱6001-₱7000 | ₱140 | 5 | 5 | ₱135 | 2.8 |
₱5001-₱6000 | ₱120 | 5 | 5 | ₱115 | 2.4 |
₱4001-₱5000 | ₱100 | 4 | 4 | ₱96 | 2 |
₱3501-₱4000 | ₱80 | 3 | 3 | ₱77 | 1.6 |
₱3001-₱3500 | ₱70 | 3 | 3 | ₱67 | 1.4 |
₱2501-₱3000 | ₱60 | 2 | 2 | ₱58 | 1.2 |
₱2001-₱2500 | ₱50 | 2 | 2 | ₱48 | 1 |
₱1501-₱2000 | ₱40 | 2 | 2 | ₱38 | 0.8 |
₱1001-₱1500 | ₱30 | 1 | 1 | ₱29 | 0.69 |
₱901-₱1000 | ₱20 | 1 | 1 | ₱19 | 0.4 |
₱801-₱900 | ₱18 | 1 | – | ₱17 | 0.36 |
₱701-₱800 | ₱16 | 1 | – | ₱15 | 0.32 |
₱601-₱700 | ₱14 | 1 | – | ₱13 | 0.28 |
₱501-₱600 | ₱12 | 1 | – | ₱11 | 0.24 |
₱401-₱500 | ₱10 | 1 | – | ₱9 | 0.2 |
₱301-₱400 | ₱8 | 1 | – | ₱7 | 0.16 |
₱201-₱300 | ₱6 | – | – | ₱6 | 0.12 |
₱101-₱200 | ₱4 | – | – | ₱4 | 0.08 |
₱1-₱100 | ₱2 | – | – | ₱2 | 0.04 |
Send Money via Palawan Express Pera Padala
Here are the simple and easy instructions on how you can remit or send money via Palawan Express Pera Padala.
- Go to the nearest Palawan Pawnshop or Palawan Express Pera Padala outlet (PEPP).
- Get a Send Money Form.
- Read the form and provide the essential information.
- Sender Information: Complete Name, Mobile number, the purpose of the transaction, and relationship with the receiver.
- Receiver Information: Complete Name, Mobile number,
- Submit the Send Money Form and Valid ID on the tray at the counter.
- Wait for your name for further process.
- As your name appears, provide the principal remittance and amount of fee.
- Receive a copy of the computer-generated Send Money Form and sign it.
- Check your Send Money form containing the PEPP transaction code. You will receive a message which informs you that your remittance is ready to be claimed.
Also Read: Dial *123# for UTP15 Promo from TNT, SUN AND SMART
Receive Money via Palawan Express Pera Padala
Follow the straightforward instructions on how to receive money through Palawan Express Pera Padala.
- Go to the nearest Palawan pawnshop or Palawan Express Pera Padala outlet (PEPP).
- Take a Receive Money Form.
- Read the instructions carefully and fill in the required information.
- Sender Information: Complete Name,
- Receiver Information: Complete Name, PEPP Transaction Code, Amount of Remittance, the purpose of the transaction, and relationship with the sender.
- In the provided tray at the counter, place the Valid ID along with the Receive Money Form.
- Wait in the waiting area for your name to be called for further action.
- Receive the computer-generated Receive Money Form and sign it.
- Calculate the amount you will receive.
Note:
You can claim the remit within 30 days without paying any additional fees. However, after 30 days or more than one year, you will have to pay the monthly charge of P30.00 or 1% of the principal amount.
Palawan Express Pera Padala Required Valid IDs
Palawan Express Pera Padala required these valid IDs for claim money. Therefore, when you receive or spend money, you must provide an ID for identification.
- Immigrant Certificate of Registration (ICR) / Alien Certificate of Registration (ACR)
- Barangay Clearance or Certificate
- Barangay ID
- Company ID
- DSWD Certification or 4Ps ID
- Government Office And GOCC ID (Example: Firearms License Issued by AFP)
- Government Service Insurance System (GSIS) E-Card
- Home Development Mutual Fund (HDMF)
- Integrated Bar of the Philippines (IBP)
- NBI Clearance
- Overseas Workers Welfare Administration (OWWA) ID
- Pag-Ibig Loyalty Card
- Person With Disability (PWD) ID
- Philippine Driver’s License
- Philippine Identification Card (Phil-ID) / Printed ePhil ID
- Philippine or Foreign Passport
- Philhealth Insurance Card
- Police Clearance
- Postal ID
- Professional Regulation Commission (PRC) ID
- School ID with Validation
- Seafarer’s Identification and Record Book (Seaman ID)
- Senior Citizen ID
- Social Security System (SSS) Card
- Unified Multi-Purpose Identification (UMID) Card
- Voter’s ID and Voter’s Certificate with Picture
Palawan Express Pera Padala Domestic Partners
Here is the list of the Palawan Express Pera Padala Domestic partners that are:
Palawan Island
- Alvin’s Express Pera Padala (Sabang)
- Carmela’s Express Pera Padala (Tumarbong, Roxas)
- Gacott Pera Padala (Agutaya)
- Gate Bill Money Remittance (San Fernando, El Nido & San Miguel, Linapacan)
- Island Money Transfer (Nangalao, Linapacan)
- LK’s Express Pera Padala (Cagayancillo)
- Mirales Pera Padala (Manamoc, Cuyo)
- NMB Money Transfer (Balabac & Roxas)
- Pikoy Express Pera Padala (Dumaran)
- SNJ Express Pera Padala (Poblacion, Araceli)
- Yesha Elija Pera Padala (San Vicente)
Batanes Island
- BISUMI Payment Center
Visayas
- HJC Money Transfer (Antique)
Mindanao
- NMB Money Transfer (Tawi Tawi & Sulu)
- Bancorate Padjak (Basilan)
Payout Partner
- Payout Partner
Malls
- Robinsons Department Store
- SM Malls
Banks
- Bangko Kabayan
- One Network Bank
- Rural Bank Of Mexico
FAQs
What is the maximum remittance in Palawan Express Philippines?
The maximum remittance is up to Php 5,000 in Palawan Express Philippines.
Is Palawan a money changer?
Yes, Palawan offers foreign change services. However, the Palawan exchange rate varies by location and the amount.
How many days can money stay in Palawan Express?
There is no day limit for claiming money in Palawan Express.
Is there a limit in PalawanPay?
Yes, PalawanPay set a limit. You can send up to ₱50,000.00 in one transaction but you can send ₱100,000.00 per day through multiple transactions.
Can I send money internationally with Palawan Express?
Yes, you can send money internationally. Palawan has 55+ partners globally.
What is the minimum amount I can send through Palawan?
The minimum amount you can send is ₱1.00.